Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 4,574,854 (2005 est.)
2006 males age 18-49: 4,574,854 females age 18-49: 4,613,321 (2005 est.)
2007 males age 18-49: 4,574,854 females age 18-49: 4,613,321 (2005 est.)
2008 males age 16-49: 5,374,006 females age 16-49: 5,316,865 (2008 est.)
2009 males age 16-49: 5,493,946 females age 16-49: 5,409,524 (2009 est.)
2010 males age 16-49: 5,612,642 females age 16-49: 5,501,129 (2010 est.)
2011 males age 16-49: 6,247,306 females age 16-49: 6,175,274 (2010 est.)
2012 males age 16-49: 6,247,306 females age 16-49: 6,175,274 (2010 est.)
2013 males age 16-49: 6,247,306 females age 16-49: 6,175,274 (2010 est.)
2014 males age 16-49: 6,247,306 females age 16-49: 6,175,274 (2010 est.)
2015 males age 16-49: 6,247,306 | females age 16-49: 6,175,274 (2010 est.)